
Aces who have mastered the challenges of combat flying in two different wars, those who have succeeded in both piston and jet engine aircraft, deserve special mention in the pantheon of great aviators. Glenn Eagleston was such a pilot, flying Mustangs in WWII and F-86 Sabre jets in Korea.
He was born in Utah on March 12, 1921, and joined the Army Air Corps as an enlisted man in 1940. He became an aviation cadet in 1942, graduating at Luke Field in September. After a brief stint with the 20th Fighter Group, he transferred to the 354th and moved with that Group to England in October 1943.
Among the outstanding pilots of the 354th that winter were Glenn Eagleston and Jim Howard. On January 5, 1944, the 354th was covering bomber withdrawal from Kiel when they engaged a gaggle of Luftwaffe fighters. Flying at 23,000 feet, Eagleston caught an Fw 190 with a short burst, at 45 degrees of deflection. The e/a dove away steeply and Eagleston pursued. Both planes accelerated rapidly; the the German went into a violent, unrecoverable spin. Crashing into the ground, the Focke Wulf became Eagleston's first victory - which he might not even have hit with his machine gun fire. On the Kiel mission of Jan. 5, the Group claimed 18 enemy aircraft.
Eagleston flew escort missions regularly that winter, and his score
climbed: an ME-110 on Jan. 30, single ME-110's on both Feb. 21 and 22,
and a Bf-109 on March 6, making him an ace.

The 354th resumed its original tactical role in Spring 1944, in preparation for D-Day.In mid-June, the Group moved to Criqueville, an advanced base in Normandy and simultaneously returned to the Ninth Air Force command. By this time Eagleston had 8.5 kills and had been promoted to Captain. Finishing his first combat, he was out of action for the summer. He returned to active duty in the fall; his biggest day was October 29, when he destroyed three Messerschmitts in a half hour dogfight.
Read more about Mustang Aces of the Ninth and Fifteenth Air Forces in this excellent book in Osprey's Aircraft of the Aces series.
After WW2, he served again in Korea, where he flew 84 missions and commanded the Fourth Fighter Group. He destroyed two MiG-15's. On December 22, 1950, he downed a MiG 15 over the Yalu, one of the earliest Sabre vs. MiG kills. On April 22, 1951, a day of very heavy aerial combat (Jabara claimed four), Eagleston shot down his second MiG. It was his last aerial victory, in a fighter pilot career that had spanned ten years, two aircraft types, and two continents.
Summarized below:
| NAME | RK | SERIAL | UNIT | ECH | THEATER | CR | DATE | POS | TYPE | ENEMY | US | ORDER | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAGLESTON GLENN T | 1LT | AO00730417 | 353FTR | SQ | ETO | 1 | 440105 | N/A | N/A | FW-190 | P-51 | N/A | WW2 |
| EAGLESTON GLENN T | 1LT | AO00730417 | 353FTR | SQ | ETO | 1 | 440130 | N/A | N/A | ME-110 | P-51 | N/A | WW2 |
| EAGLESTON GLENN T | 1LT | AO00730417 | 353FTR | SQ | ETO | 1 | 440221 | N/A | N/A | ME-110 | P-51 | N/A | WW2 |
| EAGLESTON GLENN T | 1LT | AO00730417 | 353FTR | SQ | ETO | 1 | 440222 | N/A | N/A | ME-110 | P-51 | N/A | WW2 |
| EAGLESTON GLENN T | 1LT | AO00730417 | 353FTR | SQ | ETO | 1 | 440306 | N/A | N/A | Bf 109 | P-51 | N/A | WW2 |
| EAGLESTON GLENN T | 1LT | AO00730417 | 353FTR | SQ | ETO | 1 | 440316 | N/A | N/A | N/A | P-51 | N/A | WW2 |
| EAGLESTON GLENN T | 1LT | AO00730417 | 353FTR | SQ | ETO | 1 | 440318 | N/A | N/A | N/A | P-51 | N/A | WW2 |
| EAGLESTON GLENN T | 1LT | AO00730417 | 353FTR | SQ | ETO | 1 | 440401 | N/A | N/A | N/A | P-51 | N/A | WW2 |
| EAGLESTON GLENN T | 1LT | AO00730417 | 353FTR | SQ | ETO | 1 | 440413 | N/A | N/A | N/A | P-51 | N/A | WW2 |
| EAGLESTON GLENN T | 1LT | AO00730417 | 353FTR | SQ | ETO | 1 | 440429 | N/A | N/A | N/A | P-51 | N/A | WW2 |
| EAGLESTON GLENN T | CPT | AO00730417 | 353FTR | SQ | ETO | 1 | 440508 | N/A | N/A | N/A | P-51 | N/A | WW2 |
| EAGLESTON GLENN T | CPT | AO00730417 | 353FTR | SQ | ETO | 2 | 440528 | N/A | N/A | N/A | P-51 | N/A | WW2 |
| EAGLESTON GLENN T | CPT | AO00730417 | 353FTR | SQ | ETO | 0.5 | 440622 | N/A | N/A | N/A | P-51 | N/A | WW2 |
| EAGLESTON GLENN T | CPT | AO00730417 | 353FTR | SQ | ETO | 3 | 441029 | N/A | N/A | Bf 109 | P-51 | N/A | WW2 |
| EAGLESTON GLENN T | MAJ | AO00730417 | 353FTR | SQ | ETO | 1 | 450315 | N/A | N/A | N/A | P-51 | N/A | WW2 |
| EAGLESTON GLENN T | MAJ | AO00730417 | 353FTR | SQ | ETO | 1 | 450325 | N/A | N/A | N/A | P-51 | N/A | WW2 |
| EAGLESTON GLENN T | LTC | 9438A | 4 GP | US | Korea | 1 | 501222 | P | A | MIG 15 | F 86 | 34651 | Korea |
| EAGLESTON GLENN T | LTC | 9438A | 4 GP | US | Korea | 1 | 510422 | P | A | MIG 15 | F 86 | 34651 | Korea |
Other ETO Mustang Aces: George Preddy Don Gentile Don Blakeslee
Questions? Check the FAQ or Ask in The Forum.
Copyright 2007, by Acepilots.com. All rights reserved.